-2%
Schneider 18A Contactor
Original price was: ₹1,610.00.₹1,580.00Current price is: ₹1,580.00.
Schneider 18A Contactor
- Brand: Schneider
- Coil Voltage : 220VAC/Single Phase
- Manufacturer: Schneider
- Model No.: LC1D18N7
- Shipped In: Within 24 Hrs.
- Switch gears Item: D-Line Non-Reversing Contactor
- Number of Poles: 3
- Current Rating (Amp): 18 A
- Auxiliary Contacts: 1 NO plus 1 NC, 3 NO (Power Pole Contact)
- HP Rating: 15 HP
Breaking Capacity: 300 A At 440 V (Power Circuit) Conforming to IEC 60947, 300 A At 440 V (Power Circuit) Conforming to IEC 60947, 250 A DC (Signalling Circuit) Conforming to IEC 60947-5-1 140 A AC (Signalling Circuit) Conforming to IEC 60947-5-1.
Description
Description of Schneider 18A Contactor
| Brand | Schneider |
|---|---|
| Item Code | 317554SNI |
| Manufacturer | Schneider |
| CatRef | LC1D18N7 |
| HSN | 85365010 |
| Shipped In | Within 24Hrs. |
| Shipped from | Industricals Warehouse |
| Unit of Measurement | Piece |
| Switchgears Item | D-Line Non-Reversing Contactor |
| Number of Poles | 3 |
| Current Rating (Amp) | 18 A |
| Auxiliary Contacts | 1 NO plus 1 NC, 3 NO (Power Pole Contact) |
| HP Rating | 15 HP |
| Sub Brand | TeSys D |
| Breaking Capacity | 300 A At 440 V (Power Circuit) Conforming to IEC 60947, 300 A At 440 V (Power Circuit) Conforming to IEC 60947, 250 A DC (Signalling Circuit) Conforming to IEC 60947-5-1 140 A AC (Signalling Circuit) Conforming to IEC 60947-5-1 |
| Mounting | Plate/Rail |
|---|---|
| Type | Category AC-3 |
| Frequency Rating | 50/60 Hz |
| Connection | Screw Clamp Terminal |
| Insulation Voltage | 690 V Conforming to IEC 60947-4-1 (Power Circuit), 600 V (Signalling Circuit) Certifications UL & CSA, 690 V (Signalling Circuit) Conforming to IEC 60947-1, 600 V (Power Circuit) Certifications UL, 600 V (Power Circuit) Certifications CSA |
| Conventional Free Air Thermal Current | 32 A At <=60 deg C (Power Circuit) |
| Rated Operational Voltage | <=690 VAC At 25 – 400 Hz (Power Circuit) |
| Rated Impulse Withstand Voltage | 6 KV |
| Minimum Switching Current | 5 mA |
| Minimum Switching Voltage | 17 V |
| Coil Consumption Inrush | 70 VA At 20 deg C (cos f 0.75) 50/60 Hz |
| Coil Consumption Sealed | 7 VA At 20 deg C (cos f 0.3) 50 Hz, 7.5 VA At 20 deg C (cos f 0.3) 60 Hz |
| Operating Rate | 3600 Cycle/Hour At <=60 deg C |
| Dimension | 45 mm Width x 86 mm Depth x 77 mm Height |
| Temperature Rating | -20 to 60 deg C (Operation), -60 to 80 deg C (Storage) |
| Degree of Protection | IP2x |










Reviews
There are no reviews yet.