Ultrasonic Sensor
₹18,975.00
Basic Info Ultrasonic Sensor
| Range of product | OsiSense XX |
| Sensor type | Ultrasonic sensor |
| Brand/Manufacturer | Telemecanique/Schneider Electric |
| Sensor name | XX9 |
| Sensor design | Cylindrical M30 |
| Detection system | Diffuse |
| [Sn] nominal sensing distance | 8 m adjustable with teach push-button |
| Material | Plastic |
| Type of output signal | Analogue |
| Wiring technique | 4-wire |
| Analogue output function | 4…20 mA |
| [Us] rated supply voltage | 15…24 V DC with reverse polarity protection |
| Electrical connection | Male connector M12 4 pins |
| [Sd] sensing range | 0.3…8 m |
| Beam angle | 16 ° |
| IP degree of protection | IP67 conforming to IEC 60529 |
Available on backorder
Description
Description of Ultrasonic Sensor
| Enclosure material | ULTEM |
| Front material | Epoxy |
| Thread type | M30 x 1.5 |
| Supply voltage limits | 14…28 V DC |
| Function available | Without synchronisation mode |
| [Sa] assured operating distance | 0.3…8 m (teach mode) |
| Blind zone | 0…300 mm |
| Transmission frequency of the Sensor | 75 kHz |
| Repeat accuracy | 2.54 % |
| Deviation angle from 90° of object to be detected | -5…5 ° |
| Minimum size of detected object | Cylinder diameter 50.68 mm at 4.732 m |
| Status LED | Setting-up assistance: 1 LED (dual colour) Supply on: 1 LED (green) Output state: 1 LED (yellow) |
| Current consumption | 60 mA |
| Maximum switching capacity | 10…500 Ohm overload and short-circuit protection |
| Setting-up | Slope selection using teach button |
| Maximum delay first up | 1200 ms |
| Maximum delay response | 250 ms |
| Maximum delay recovery | 250 ms |
| Marking | CE |
| Threaded length | 64.3 mm |
| Height | 44 mm |
| Width | 44 mm |
| Depth | 118 mm |
| Net weight | 0.115 kg |
| ENVIRONMENT | |
|---|---|
| Standards | IEC 60947-5-2 |
| Product certifications | UL CCSAus |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Vibration resistance | +/-1 mm conforming to IEC 60068-2-6 (f = 10…55 Hz) |
| Shock resistance | 30 gn in all 3 axes for 11 ms conforming to IEC 60068-2-27 |
| Resistance to electrostatic discharge | 8 kV level 4 conforming to IEC 61000-4-2 |
| Resistance to electromagnetic fields | 10 V/m level 3 conforming to IEC 61000-4-3 |
| Resistance to fast transients | 1 kV level 3 conforming to IEC 61000-4-4 |
| PACKING UNITS | |
| Package 1 Weight | 0.291 kg |
| Package 1 Height | 0.550 dm |
| Package 1 width | 0.710 dm |
| Package 1 Length | 1.420 dm |
Please Read Sensor Details carefully before Buy
Additional information
| Weight | 300 g |
|---|---|
| Call/Whatsapp | Bulk Order/Any Product Related Query/Any product that you need to Call Us +91 8674815925 |
| Brand | |
| Number of Items | One |
| Warranty |













Reviews
There are no reviews yet.